Claude Code vs GitHub Copilot
A Fair Fight: the same criteria, the same evidence standards, and no overall winner. Which is better depends on what you need.
Both can: Agentic coding, Coding assistant
| Criterion | Claude Code | GitHub Copilot |
|---|---|---|
| Entry price | US$20/moSupp. | US$10/mo✓ (best on this point)Supp. |
| Free plan | noUnver. | yes✓ (best on this point)Supp. |
| Free trial | unknown | unknown |
| Pricing model | PaidSupp. | Free + paidSupp. |
| Platforms | Terminal (CLI), VS Code, JetBrains, WebUnver. | VS Code, JetBrains, Web, Terminal (CLI)Unver. |
| API | unknown | unknown |
| Open source | unknown | unknown |
| Self-hostable | unknown | unknown |
| EU data residency | unknown | unknown |
| Data processing agreement | unknown | unknown |
| Dutch | unknown | unknown |
| Trains on your data | unknown | unknown |
| Watermark (free) | unknown | unknown |
| Commercial use (free) | unknown | unknown |
| Level | Advanced | Intermediate✓ (best on this point) |
| Capabilities | Agentic coding, Coding assistant | Coding assistant, Agentic coding |
| Visit Claude Code | Visit GitHub Copilot |
When to choose which?
Choose Claude Code if you…
Based on known data, Claude Code doesn't clearly stand out anywhere.
Choose GitHub Copilot if you…
- → want the lowest entry price
- → want to start for free
- → want a tool that's easy to learn
Prefer advice for your situation? Describe what you want to do →